 
            Rebate on Large Sum Assured
| Sum Assured | Rebate | 
|---|---|
| From Rs. 2,01,000/- to Rs. 5,00,000/- | Re. 1 per thousand | 
| Rs. 501,000 and above | Rs. 2 per thousand | 
| Mode | Rebate | 
|---|---|
| Yearly Payment | 2 percent discount | 
| Half Yearly Payment | 1 percent discount | 
| Quarterly or Salary Saving Scheme(SSS) | No discount | 
| Monthly Premium Payment | 5 Percent Additional | 
The highest age among husband and wife will be taken as the basis for premium calculation
Payment will be made on the basis of below mentioned conditions:
                        1. Incase of death of any one life, the sum assured and earned bonus will be paid as mentioned below:
                        
| SN | Conditions | Payment | 
|---|---|---|
| a. | Incase of death of any life within 5 years of commencement of policy | 100 percent of Sum Assured | 
| b. | Incase of death of any life within 6(From 6 years onwards) to 10 years of commencement of policy | 150 percent of Sum Assured | 
| c. | Incase of death of any life within 11(From 11 years onwards) to 15 years of commencement of policy | 200 percent of Sum Assured | 
| d. | Incase of death of any life within 16(From 16 years onwards) to 30 years of commencement of policy | 250 percent of Sum Assured | 
                        a) Accidental Death Benefit(ADB)
                        b) Accidental Death Benefit(ADB)+Permanent Total Disable(PTD)
                        c) Accidental Death Benefit(ADB)+Permanent Total Disable(PTD) and Premium Waiver Benefit(PWB)
                    
                
                First Policy Issued Date: 8th January 2019 
                    * Terms and Conditions will be applicable.